Recent Reports
Postcode | Address | Suburb | Report Type | Date Inspected | Report ID |
---|
2320 | 35 Regent Street | Maitland | Build & Pest | 8/01/2018 | 24121 |
2330 | 10 Martin View Court | Wattle Ponds | Build & Pest | 10/01/2018 | 24122 |
2321 | 12 Bronte Close | Raworth | Build & Pest | 10/01/2018 | 24123 |
2304 | 11 Coachwood Drive | Warrabrook | Special Purpose | 11/01/2018 | 24124 |
2320 | 338 Palmers Lane | Pokolbin | Build & Pest | 12/01/2018 | 24125 |
2299 | 48 Steel Street | Jesmond | Build | 15/01/2018 | 24126 |
2320 | 7 Tannant Avenue | Rutherford | Build & Pest | 15/01/2018 | 24127 |
2325 | 44 Talga Road | Lovedale | Build & Pest | 17/01/2018 | 24128 |
2325 | 17 Dixon Street | Cessnock | Build & Pest | 18/01/2018 | 24129 |
2323 | 7 South Seas Drive | Ashtonfield | Build & Pest | 19/01/2018 | 24130 |
2283 | 3 Glade Street | Arcadia Vale | Build & Pest | 23/01/2018 | 24131 |
2302 | 403/23 Ravenshaw Street | Newcastle West | Special Purpose | 23/01/2018 | 24132 |
2322 | 17 Segenhoe Street | Woodberry | Build & Pest | 25/01/2018 | 24133 |
2323 | 12 Blackett Place | East Maitland | Build & Pest | 25/01/2018 | 24134 |
2324 | 3 Bronzewing Court | Raymond Terrace | Build & Pest | 25/01/2018 | 24135 |
2325 | 119 Melbourne Street | Aberdare | Build & Pest | 29/01/2018 | 24136 |
2286 | 61 Tramway Drive | West Wallsend | Defects | 31/01/2018 | 24137 |
2295 | 6 Uralla Street | Fern Bay | Defects | 1/02/2018 | 24138 |
2294 | 116 Doran Street | Carrington | Build & Pest | 1/02/2018 | 24139 |
2295 | 29 Dune Drive | Fern Bay | Build & Pest | 2/02/2018 | 24140 |
2305 | 16 St Georges Road | New Lambton | Build & Pest | 2/02/2018 | 24141 |
2320 | 17 Fonda Avenue | Rutherford | Build & Pest | 5/02/2018 | 24142 |
2302 | 703/770 Hunter Street | Newcastle West | Build | 6/02/2018 | 24143 |
2292 | 41A Coorumbung Road | Broadmeadow | Build & Pest | 6/02/2018 | 24144 |
2330 | 26 Church Street | Singleton | Build & Pest | 6/02/2018 | 24145 |
2325 | 34 Trebbiano Drive | Cessnock | Build & Pest | 8/02/2018 | 24146 |
2320 | 56 Payalla Avenue | Aberglasslyn | Build & Pest | 8/02/2018 | 24147 |
2285 | 34 Blantyre Road | Macquarie Hills | Build & Pest | 13/02/2018 | 24148 |
2320 | 121 South Street | Rutherford | Build & Pest | 19/02/2018 | 24149 |
2320 | 19 Kite Street | Aberglasslyn | Build & Pest | 19/02/2018 | 24150 |
2330 | 41 Cunningham Parade | Singleton Heights | Build & Pest | 21/02/2018 | 24151 |
2330 | 313 Cranky Corner Road | Glendon Brook | Build & Pest | 21/02/2018 | 24152 |
2320 | 8 Adelong Close | Rutherford | Build & Pest | 23/02/2018 | 24153 |
2330 | 8 Ada Street | Singleton | Build & Pest | 26/02/2018 | 24154 |
2323 | 71 Rous Street | East Maitland | Build & Pest | 27/02/2018 | 25155 |
2321 | 122 Swan Street | Morpeth | Build & Pest | 27/02/2018 | 24156 |
2320 | 8 Paul Street | Maitland | Build & Pest | 28/02/2018 | 24157 |
2285 | 11 Harcourt Parade | Cardiff | Defects | 1/03/2018 | 24158 |
2299 | 47 Mary Street | Jesmond | Build & Pest | 5/03/2018 | 24159 |
2323 | 28 Wallis Street | East Maitland | Build & Pest | 5/03/2018 | 24160 |
2287 | 562 Victory Parade | Wallsend | Build & Pest | 6/03/2018 | 24161 |
2320 | 7 Teal Street | Aberglasslyn | Build & Pest | 6/03/2018 | 24162 |
2287 | 159-161 Nelson Street | Wallsend | Build | 7/03/2018 | 24163 |
2285 | Unit 7, 33-37 Pendlebury Road | Cardiff | Build | 7/03/2018 | 24164 |
2320 | 31 Maitland Road | Bolwarra | Pest | 8/03/2018 | 24165 |
2304 | 137-139 Maitland Road | Mayfield | Build | 13/03/2018 | 24166 |
2300 | 286 Darby Street | Cooks Hill | Build | 13/03/2018 | 24167 |
2323 | 15 Kilshanny Avenue | Ashtonfield | Build & Pest | 14/03/2018 | 24168 |
2320 | 417 High Street | Maitland | Build | 14/03/2018 | 24169 |
2324 | 25 Moxey Close | Raymond Terrace | Build & Pest | 15/03/2018 | 24170 |
2330 | 2/1 Bowman Street | Singleton | Build & Pest | 16/03/2018 | 24171 |
2285 | Unit 1&2, 41B Munibung Road | Cardiff | Build | 19/03/2018 | 24172 |
2285 | Unit 1&2, 108 Mitchell Road | Cardiff | Build | 19/03/2018 | 24173 |
2430 | 6 Banksia Close | Manning Point | Build & Pest | 20/03/2018 | 24174 |
2322 | 10 Featherwood Close | Thornton | Pest | 21/03/2018 | 24175 |
2325 | 135-137 Vincent Street | Cessnock | Build | 21/03/2018 | 24176 |
2320 | 395 High Street | Maitland | Build & Pest | 22/03/2018 | 24177 |
2287 | 4/29 Brooks Street | Wallsend | Build & Pest | 23/03/2018 | 24178 |
2330 | 51 Jones Reserve Road | Jerrys Plains | Build | 26/03/2018 | 24179 |
2330 | 390 Redmanvale Road | Jerrys Plains | Build | 26/03/2018 | 24180 |
2330 | 344 Redmanvale Road (house) | 2330 | Build | 27/03/2018 | 24181 |
2330 | 344 Redmanvale Road (converted barn) | Jerrys Plains | Build | 27/03/2018 | 24182 |
2330 | 344 Redmanvale Road (cottage) | Jerrys Plains | Build | 27/03/2018 | 24183 |
2330 | 24 Orchard Avenue | Singleton | Build & Pest | 28/03/2018 | 24184 |
2304 | 28 Bakeri Circuit | Warrabrook | Build & Pest | 29/03/2018 | 24185 |
2299 | 13 Hugo Close | Jesmond | Build & Pest | 3/04/2018 | 24186 |
2321 | 121 Canterbury Drive | Raworth | Build & Pest | 4/04/2018 | 24187 |
2320 | 4 Parkland Road | Largs | Build & Pest | 5/04/2018 | 24188 |
2322 | 21 Pinchtail Street | Chisholm | Build & Pest | 6/04/2018 | 24189 |
